This website requires cookies to provide all of its features. For more information on what data is contained in the cookies, please see our Privacy Policy Page.
To accept cookies from this site, please click the Allow button below.
Standard Post offers you a cost effective worldwide delivery for letters/postcards, large envelopes, packets and parcels.
Handling Fee: €1 EUR
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.24 | €3.80 EUR |
0.25 | 0.49 | €4.80 EUR |
0.5 | 1.99 | €6.20 EUR |
2.0 | 4.99 | €9 EUR |
5.0 | 14.99 | €11 EUR |
15.0 | infinity | €13 EUR |
Handling Fee: €1 EUR
From (Items) | To (Items) | Price per item |
---|---|---|
0.0 | 0.0 | €6.20 EUR |
0.0 | 1.0 | €6.20 EUR |
1.0 | 1.0 | €9 EUR |
1.0 | 1.0 | €9 EUR |
1.0 | infinity | €9 EUR |
Handling Fee: €1 EUR
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 0.0 | €1.65 EUR |
0.0 | 0.0 | €1.65 EUR |
0.0 | 0.0 | €1.65 EUR |
1.0 | infinity | €2.80 EUR |
Handling Fee: €1 EUR
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 0.0 | €3.30 EUR |
0.0 | 0.0 | €3.30 EUR |
0.0 | 0.0 | €4.10 EUR |
1.0 | 1.0 | €5.25 EUR |
1.0 | 1.0 | €8 EUR |
2.0 | 2.0 | €9 EUR |
2.0 | infinity | €9 EUR |
Handling Fee: €1 EUR
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 0.0 | €7 EUR |
0.0 | 0.0 | €7 EUR |
0.0 | 0.0 | €7 EUR |
0.0 | 0.0 | €7 EUR |
0.0 | 1.0 | €7 EUR |
2.0 | 2.0 | €8.25 EUR |
2.0 | 3.0 | €10 EUR |
3.0 | 3.0 | €10 EUR |
4.0 | 4.0 | €12.50 EUR |
4.0 | 4.0 | €12.50 EUR |
5.0 | 5.0 | €14.50 EUR |
5.0 | infinity | €14.50 EUR |
Handling Fee: €0 EUR
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | €5 EUR |
Handling Fee: €0 EUR
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | €10 EUR |
Express Post offers you next working day delivery in Ireland with a Signature and Insurance option.
Handling Fee: €1 EUR
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.24 | €10 EUR |
0.25 | 0.49 | €10 EUR |
0.5 | 0.99 | €10 EUR |
1.0 | 1.49 | €14 EUR |
1.5 | 1.99 | €16.25 EUR |
2.0 | infinity | €16.25 EUR |
Handling Fee: €2 EUR
From (Items) | To (Items) | Price per item |
---|---|---|
0.0 | 1.0 | €6 EUR |
2.0 | 2.0 | €7.70 EUR |
3.0 | 3.0 | €9 EUR |
4.0 | 4.0 | €11 EUR |
5.0 | infinity | €15 EUR |
Handling Fee: €1 EUR
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 1.0 | €6 EUR |
2.0 | 2.0 | €7.70 EUR |
3.0 | 3.0 | €9 EUR |
4.0 | infinity | €11 EUR |
Handling Fee: €1 EUR
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 1.0 | €6 EUR |
2.0 | 2.0 | €7.70 EUR |
3.0 | 3.0 | €9 EUR |
4.0 | 4.0 | €11 EUR |
5.0 | infinity | €15 EUR |
Handling Fee: €1 EUR
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 1.0 | €11 EUR |
1.0 | 1.0 | €13 EUR |
2.0 | 2.0 | €15 EUR |
3.0 | 3.0 | €16 EUR |
3.0 | 3.0 | €17 EUR |
4.0 | 4.0 | €18 EUR |
4.0 | 4.0 | €19 EUR |
5.0 | 5.0 | €20 EUR |
5.0 | infinity | €21 EUR |
Handling Fee: €0 EUR
From (Items) | To (Items) | Price per item |
---|---|---|
0.0 | infinity | €1 EUR |
Handling Fee: €0 EUR
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | €12 EUR |
Registered Post provides secure delivery. It allows you to track your delivery and provides you with a signature online for deliveries in Ireland. (Prices taken from anpost.ie)
Handling Fee: €1 EUR
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.24 | €8.20 EUR |
0.25 | 0.49 | €8.30 EUR |
0.5 | 0.99 | €8.40 EUR |
1.0 | 1.49 | €13 EUR |
1.5 | infinity | €14 EUR |
Handling Fee: €2 EUR
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | €6.50 EUR |
Handling Fee: €1 EUR
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 1.0 | €6 EUR |
2.0 | 2.0 | €6.50 EUR |
3.0 | 3.0 | €7.50 EUR |
4.0 | infinity | €10.50 EUR |
Handling Fee: €1 EUR
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 1.0 | €6 EUR |
2.0 | 2.0 | €6.50 EUR |
3.0 | 3.0 | €7.50 EUR |
4.0 | 4.0 | €10.50 EUR |
5.0 | infinity | €12.75 EUR |
Handling Fee: €1 EUR
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 1.0 | €11 EUR |
2.0 | 2.0 | €12.75 EUR |
3.0 | 3.0 | €14.50 EUR |
4.0 | 4.0 | €17 EUR |
5.0 | infinity | €19 EUR |
Handling Fee: €0 EUR
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | €5 EUR |
Handling Fee: €0 EUR
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | €13 EUR |
Handling Fee: €1 EUR
From (kg) | To (kg) | Price per item |
---|---|---|
0.01 | 0.09 | €5.50 EUR |
0.1 | 0.24 | €5.50 EUR |
0.25 | 0.49 | €6.50 EUR |
0.5 | 0.99 | €7.50 EUR |
1.0 | 1.49 | €11 EUR |
1.5 | 1.99 | €14 EUR |
2.0 | 4.99 | €14 EUR |
5.0 | 19.99 | €23 EUR |
20.0 | infinity | €25 EUR |
Handling Fee: €1 EUR
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.24 | €6 EUR |
0.25 | 0.49 | €7 EUR |
0.5 | 0.99 | €8 EUR |
1.0 | 1.49 | €11.50 EUR |
1.5 | 1.99 | €14.50 EUR |
2.0 | infinity | €14.50 EUR |
Handling Fee: €1 EUR
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 1.0 | €7.50 EUR |
2.0 | 2.0 | €11 EUR |
3.0 | 3.0 | €15 EUR |
4.0 | 4.0 | €20 EUR |
5.0 | infinity | €20 EUR |
Handling Fee: €1 EUR
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 1.0 | €1.95 EUR |
2.0 | 2.0 | €1.95 EUR |
3.0 | 3.0 | €3.60 EUR |
4.0 | infinity | €4.80 EUR |
Handling Fee: €1 EUR
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 1.0 | €3.80 EUR |
2.0 | 2.0 | €3.80 EUR |
3.0 | 3.0 | €4.80 EUR |
4.0 | 4.0 | €5.80 EUR |
5.0 | 5.0 | €8.30 EUR |
6.0 | infinity | €11.55 EUR |
Handling Fee: €1 EUR
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 1.0 | €20.50 EUR |
2.0 | 2.0 | €24.50 EUR |
2.0 | 2.0 | €28 EUR |
3.0 | 3.0 | €30.50 EUR |
3.0 | 3.0 | €34.50 EUR |
4.0 | 4.0 | €36.50 EUR |
4.0 | 4.0 | €38.50 EUR |
5.0 | 5.0 | €40.50 EUR |
5.0 | infinity | €42.50 EUR |
Handling Fee: €0 EUR
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | €5 EUR |
Handling Fee: €0 EUR
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | €21 EUR |
Handling Fee: €1 EUR
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.24 | €7 EUR |
0.25 | 0.49 | €8 EUR |
0.5 | 0.99 | €9 EUR |
1.0 | 1.49 | €15.50 EUR |
1.5 | 1.99 | €22.50 EUR |
2.0 | infinity | €22.50 EUR |
Handling Fee: €2 EUR
From (Items) | To (Items) | Price per item |
---|---|---|
0.0 | 1.0 | €8 EUR |
2.0 | 2.0 | €8 EUR |
3.0 | 3.0 | €10 EUR |
4.0 | 4.0 | €15 EUR |
5.0 | 5.0 | €18 EUR |
6.0 | infinity | €20 EUR |
Handling Fee: €1 EUR
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 1.0 | €1.95 EUR |
2.0 | 2.0 | €3.60 EUR |
3.0 | infinity | €4.80 EUR |
Handling Fee: €1 EUR
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 1.0 | €3.80 EUR |
2.0 | 2.0 | €4.80 EUR |
3.0 | 3.0 | €5.80 EUR |
4.0 | 4.0 | €11.55 EUR |
5.0 | infinity | €17.80 EUR |
Handling Fee: €1 EUR
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 1.0 | €25.50 EUR |
2.0 | 2.0 | €30.50 EUR |
2.0 | 2.0 | €32.50 EUR |
3.0 | 3.0 | €36.50 EUR |
3.0 | 3.0 | €40.50 EUR |
4.0 | 4.0 | €46.50 EUR |
4.0 | 4.0 | €50.50 EUR |
5.0 | 5.0 | €55.50 EUR |
5.0 | infinity | €60.50 EUR |
Handling Fee: €0 EUR
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | €5 EUR |
Handling Fee: €0 EUR
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | €25 EUR |
Package sent by courier. Ideal for larger orders.
Handling Fee: €1 EUR
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 14.99 | €15 EUR |
15.0 | 29.99 | €20 EUR |
30.0 | 90.0 | €40 EUR |
90.01 | infinity | €60 EUR |
You can choose to pick up your order if you are in the Donegal Town Area. Just call to arrage the details. 0867902152
Handling Fee: €0 EUR
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | €0 EUR |